IESNA:LM-63-2002
[TEST]P940390
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2405-108-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]1/21/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GALN-SB3B-940-U-5WQ
[LUMINAIRE]GALLEON AREA AND ROADWAY HIGH DENSITY LED LUMINAIRE
[MORE](3) 90 CRI, 4000K, 450mA LIGHTSQUARES WITH 26 LEDS EACH AND TYPE V WIDE OPTICS
[_DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Arm, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]12384
TILT=NONE
78 -1 1 37 11 1 1 1 1 0
1 1 109.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1129.7 1122.6 1107.8 1094.9 1091.7 1093 1096.8 1103.9 1110.4 1112.3
1112.9 1122.6 1142.5 1175.4 1230.1 1307.3 1401.3 1514.6 1659.4 1831.9
2027.6 2267.1 2557.4 2887.6 3242.9 3624.6 3990.9 4161.4 3911.7 3022.8
1644.6 464.1 142.3 84.3 48.3 20 0
1129.7 1125.8 1110.4 1097.5 1094.3 1094.9 1098.8 1105.9 1111.6 1113.6
1114.9 1125.2 1144.5 1179.2 1232.7 1310.5 1405.8 1519.7 1668.4 1840.9
2043.1 2289.6 2591.5 2914.6 3276.4 3667.7 4026.3 4180.7 3872.4 2955.2
1568 435.1 137.7 77.2 45.1 18 0
1129.7 1124.5 1109.7 1096.2 1090.4 1091 1093 1096.8 1099.4 1102
1105.9 1116.8 1137.4 1170.2 1224.3 1295.7 1387.1 1495.3 1635 1805.5
2018.6 2285.1 2597.9 2945.5 3306 3688.3 4049.4 4237.4 4008.9 3192
1895 699 186.7 92.7 54.7 21.2 0
1129.7 1121.9 1107.8 1093 1085.3 1083.3 1084.6 1085.3 1085.3 1089.8
1096.2 1108.4 1129 1161.2 1207.6 1275.8 1366.5 1477.3 1616.9 1786.9
2017.3 2292.8 2644.3 3040.1 3445.7 3843.5 4214.9 4424.7 4308.8 3705.1
2543.8 1230.7 370.8 135.2 65.7 20.6 0
1129.7 1121.9 1108.4 1093 1083.3 1081.4 1082.7 1082.7 1082.7 1087.8
1099.4 1110.4 1127.7 1155.4 1197.3 1260.3 1351.7 1465.7 1606 1784.9
2021.2 2335.9 2742.1 3222.9 3717.3 4160.1 4517.4 4744 4771 4462
3558.3 2140.3 908.9 231.7 77.9 18 0
1129.7 1120 1106.5 1091 1080.7 1078.8 1080.7 1083.3 1083.3 1088.5
1100.7 1109.7 1123.2 1152.8 1197.3 1260.3 1349.2 1465.7 1608.6 1797.2
2043.7 2382.3 2836.7 3390.9 3953.5 4442.1 4800 5066.5 5230 5125.7
4442.7 3119.3 1494 469.2 99.8 23.2 0
1129.7 1121.9 1107.8 1091.7 1081.4 1078.8 1080.1 1082.7 1082.7 1087.8
1099.4 1111.6 1129 1157.3 1201.1 1265.5 1355.6 1468.9 1610.5 1789.4
2025.7 2341.1 2749.2 3222.9 3712.1 4164.7 4538 4798 4832.8 4492.9
3640 2222.7 873.5 225.3 65 17.4 0
1129.7 1123.2 1109.7 1093.6 1083.3 1080.7 1082.7 1084.6 1086.5 1091.7
1100.1 1113.6 1135.5 1168.3 1215.3 1280.3 1372.3 1484.3 1624 1799.1
2030.8 2323.1 2676.4 3062 3456.6 3855 4232.9 4444.7 4299.8 3734
2616.6 1257.8 375.3 141 66.9 20.6 0
1129.7 1125.2 1111 1095.6 1087.2 1085.9 1088.5 1093.6 1098.1 1102.6
1108.4 1120 1142.5 1177.9 1230.7 1303.5 1394.2 1504.3 1642 1808.8
2019.9 2281.9 2588.9 2924.3 3274.4 3652.9 4025 4212.3 4015.3 3339.4
2110 829.1 237.5 113.3 60.5 24.5 0
1129.7 1126.5 1111.6 1096.2 1089.1 1088.5 1093 1102 1109.7 1114.2
1118.7 1130.3 1151.6 1187.6 1243 1320.8 1416.1 1531.3 1672.9 1844.2
2042.4 2288.9 2572.8 2891.4 3230 3605.3 3962.5 4102.9 3837.7 2979
1632.4 491.8 150 76 40.6 16.1 0
1129.7 1125.8 1111.6 1096.2 1089.1 1089.1 1093.6 1102 1110.4 1114.2
1118.1 1127.7 1149.6 1183.7 1238.5 1314.4 1409 1529.4 1671.7 1833.9
2028.9 2265.1 2547.7 2868.3 3191.4 3566.7 3931.6 4104.1 3880.1 3068.5
1738.6 546.5 158.3 82.4 42.5 14.8 0
